Tag Size | US Size | Waist | Hip | Thigh | Length | Front Rise | Back Rise |
30 | 30 | 30.31 | 38.19 | 22.05 | 41.34 | 12.20 | 14.96 |
32 | 32 | 33.07 | 40.94 | 23.62 | 41.34 | 12.20 | 15.35 |
34 | 34 | 35.43 | 43.31 | 25.20 | 41.34 | 12.99 | 15.75 |
36 | 36 | 38.19 | 46.06 | 26.77 | 41.34 | 12.99 | 16.14 |
38 | 38 | 39.37 | 47.24 | 27.56 | 41.34 | 13.39 | 16.14 |
40 | 40 | 40.94 | 48.82 | 28.35 | 41.34 | 13.78 | 16.54 |
42 | 42 | 42.13 | 50.00 | 29.13 | 41.34 | 13.78 | 16.54 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.