Details in size:
US Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Asian Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 76CM(29.9'') | 82CM(32.3'') | 88CM(34.6'') | 92CM(36.2'') | 98CM(38.6'') | 102CM(40.2'') | 108CM(42.5'') | 113CM(44.5'') | 118CM(46.5'') | 122CM(48.0'') |
Hip | 124CM(48.8'') | 126CM(49.6'') | 128CM(50.4'') | 130CM(51.2'') | 134CM(52.8'') | 136CM(53.5'') | 138CM(54.3'') | 140CM(55.1'') | 144CM(56.7'') | 146CM(57.5'') |
Thigh | 58CM(22.8'') | 60CM(23.6'') | 64CM(25.2'') | 66CM(26.0'') | 70CM(27.6'') | 74CM(29.1'') | 77CM(30.3'') | 79.5CM(31.3'') | 82CM(32.3'') | 84CM(33.1'') |
Inseam | 75CM(29.5'') | 75CM(29.5'') | 76CM(29.9'') | 76CM(29.9'') | 77CM(30.3'') | 77CM(30.3'') | 78CM(30.7'') | 78CM(30.7'') | 79CM(31.1'') | 79CM(31.1'') |
Length | 102CM(40.2'') | 104CM(40.9'') | 104CM(40.9'') | 106CM(41.7'') | 108CM(42.5'') | 108CM(42.5'') | 110CM(43.3'') | 112CM(44.1'') | 113CM(44.5'') | 113CM(44.5'') |
Reminder: Size may be 3cm/1.5 inch inaccuracy due to hand measure.Suggestion: The best way to choose a suitable size is to measure one of your own pants about its waist,hip,length ,especially the waist,then compare with our size details to choose your size. |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.