US Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Asian Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 81cm(31.9") | 86cm(33.9") | 91cm(35.8") | 96.5cm(38.0") | 101.5cm(40.0") | 106.5cm(41.7") | 111.5cm(43.9") |
Hip | 104cm(40.9") | 109cm(42.9") | 114cm(44.9") | 119cm(46.9") | 124cm(48.8") | 129cm(50.8") | 134cm(52.8") |
Thigh | 66cm(26.0") | 68cm(26.8") | 70cm(27.6") | 71cm(28.0") | 73cm(28.7") | 74cm(29.1") | 76cm(29.9") |
Length | 110cm(43.3") | 112cm(44.1") | 112cm(44.1") | 112cm(44.1") | 112cm(44.1") | 112cm(44.1") | 112cm(44.1") |
Reminder: Size may be 3cm/1.5 inch inaccuracy due to hand measure.Please choose the size according to the size data, not the size you used to buy. |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.