| Tag Size | US Size | Waist | Hip | Thigh | Length | leg opening | 
| 30 | 30 | 30.31 | 39.37 | 21.26 | 42.52 | 16.14 | 
| 32 | 32 | 32.68 | 41.73 | 22.83 | 42.52 | 16.93 | 
| 34 | 34 | 35.43 | 44.49 | 24.02 | 42.91 | 17.32 | 
| 36 | 36 | 38.19 | 46.85 | 24.41 | 42.91 | 17.32 | 
| 38 | 38 | 39.37 | 47.64 | 24.80 | 43.31 | 17.72 | 
| 40 | 40 | 40.55 | 48.43 | 25.20 | 43.31 | 18.11 | 
 
                We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.
 
           
             
             
             
             
            