Tag Size | US Size | Waist | Hip | Length | leg opening |
30 | 30 | 30.71 | 38.19 | 44.09 | 14.57 |
32 | 32 | 33.07 | 39.37 | 44.49 | 15.35 |
34 | 34 | 34.65 | 40.94 | 44.49 | 15.75 |
36 | 36 | 37.01 | 43.31 | 44.49 | 16.54 |
38 | 38 | 38.58 | 44.88 | 44.49 | 16.93 |
40 | 40 | 40.94 | 46.46 | 44.49 | 16.93 |
42 | 42 | 42.13 | 47.24 | 44.49 | 17.32 |
44 | 44 | 43.31 | 49.21 | 44.88 | 18.11 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.