Tag Size | US Size | Waist | Hip | Front Rise | Back Rise | Length |
L(170/88A) | S | 33.07-37.80 | 42.52 | 11.42 | 15.75 | 40.55 |
XL(175/92A) | M | 33.86-38.58 | 44.09 | 11.81 | 16.14 | 41.73 |
2XL(180/96A) | L | 34.65-39.37 | 45.67 | 12.20 | 16.54 | 42.91 |
3XL(185/100A) | XL | 35.43-40.16 | 47.24 | 12.60 | 16.93 | 44.09 |
4XL(190/104A) | 2XL | 36.22-40.94 | 48.82 | 12.99 | 17.32 | 45.28 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.