Tag Size | US Size | Waist | Hip | Front Rise | Thigh | Leg Opening | Length |
S(160/80A) | S | 30.71-31.89 | 37.80 | 11.42 | 23.62 | 14.96 | 40.16 |
M(165/84A) | M | 31.89-34.25 | 39.76 | 11.81 | 24.41 | 15.35 | 40.94 |
L(170/88A) | L | 34.25-36.22 | 41.73 | 12.20 | 25.20 | 15.75 | 41.73 |
XL(175/92A) | XL | 36.22-37.80 | 43.70 | 12.60 | 25.98 | 16.14 | 42.52 |
2XL(180/96A) | 2XL | 37.80-39.76 | 45.67 | 12.99 | 26.77 | 16.54 | 43.31 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.