Tag Size | US Size | Waist | Hip | Thigh | Length |
S(160/80A) | S | 29.13-32.28 | 42.13 | 22.83 | 38.58 |
M(165/84A) | M | 31.50-33.86 | 42.52 | 23.62 | 40.16 |
L(170/88A) | L | 33.07-34.65 | 44.09 | 24.41 | 40.94 |
XL(175/92A) | XL | 34.65-37.01 | 46.46 | 25.20 | 41.73 |
2XL(180/96A) | 2XL | 36.22-38.58 | 47.24 | 25.98 | 42.13 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.