US Size | S | M | L | XL | 2XL | 3XL |
Br Size | P | M | G | GG | XG | XGG |
Tag / Asian Size | L | XL | 2XL | 3XL | 4XL | 5XL |
Waist | 71cm(27.95") | 74cm(29.13") | 77cm(30.31") | 80cm(31.49") | 83cm(32.67") | 86cm(33.85") |
Hip | 98cm(38.58") | 102cm(40.15") | 106cm(41.73") | 110cm(43.30") | 114cm(44.88") | 118cm(46.45") |
Length | 100cm(39.37") | 102cm(40.15") | 105cm(41.33") | 107cm(42.12") | 110cm(43.30") | 112cm(44.09") |
Reminder:Size may be 3cm/1.5 inch inaccuracy due to hand measure.Please choose the size according to the size data, not the size you used to buy. |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.