US Size | 30 | 32 | 34 | 36 | 38 |
Waist | 75cm(29.52") | 80cm(31.50") | 85cm(33.46") | 90cm(35.43") | 95cm(37.40") |
Hip | 100cm(39.37") | 106cm(41.73") | 110cm(43.31") | 116cm(45.67") | 120cm(47.24") |
Thigh | 62cm(24.41") | 64cm(25.20") | 66cm(27.56") | 70cm(27.56") | 72cm(28.35") |
Length | 104cm(40.94") | 106cm(41.73") | 108cm(42.52") | 108cm(42.52") | 109cm(42.91") |
Reminder: Size may be 3cm/1.5 inch inaccuracy due to hand measure. | |||||
Please choose the size according to the size data, not the size you used to buy. |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.