US Size | M | L | XL | 2XL | 3XL |
Br Size | M | G | GG | XG | XGG |
Tag / Asian Size | XL | 2XL | 3XL | 4XL | 5XL |
Waist | 84cm(33.07") | 88cm(34.64") | 92cm(36.22") | 96cm(37.79") | 100cm(39.37") |
Hip | 102cm(40.15") | 106cm(41.73") | 110cm(43.30") | 114cm(44.88") | 118cm(46.45") |
Leg opening | 19cm(7.48") | 20cm(7.87") | 21cm(8.26") | 21cm(8.26") | 22cm(8.66") |
Length | 102cm(40.15") | 105cm(41.33") | 107cm(42.21") | 109cm(42.91") | 111cm(43.70") |
Reminder:Size may be 3cm/1.5 inch inaccuracy due to hand measure.Please choose the size according to the size data, not the size you used to buy. |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.