US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
BR Size | P | M | G | GG | XG | XGG | XGGG | XGGGG | XGGGGG |
Asian Size | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Waist | 62CM(24.41") | 64CM(25.20") | 70CM(27.56") | 74CM(29.13") | 76CM(29.92") | 78CM(30.71") | 82CM(32.28") | 84CM(33.07") | 88CM(34.65") |
Hip | 106CM(41.73") | 110CM(43.31") | 114CM(44.88") | 118CM(46.46") | 120CM(47.24") | 124CM(48.82") | 128CM(50.39") | 130CM(51.18") | 134CM(52.76") |
Thigh | 60CM(23.62") | 62CM(24.41") | 64CM(25.20") | 66CM(25.98") | 68CM(26.77") | 70CM(27.56") | 72CM(28.35") | 74CM(29.13") | 76CM(29.92") |
Inseam | / | / | / | / | / | / | / | / | / |
Length | 100CM(39.37") | 103CM(40.55") | 106CM(41.73") | 109CM(42.91") | 113CM(44.49") | 116CM(45.67") | 119CM(46.85") | 122CM(48.03") | 123CM(48.43") |
Reminder: Size may be 3/1.5 inch inaccuracy due to hand measure.Suggestion: The best way to choose a suitable size is to measure one of your own pants about its waist, hip, length, especially the waist,then compare with our size details to choose your size. |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.