US Size | 30 | 32 | 34 | 36 | 38 |
Asian Size | 30 | 32 | 34 | 36 | 38 |
Waist | 77cm(30.31") | 83cm(32.68") | 88cm(34.65") | 93cm(36.61") | 97cm(38.19") |
Hip | 100cm(39.37") | 104cm(40.94") | 112cm(44.09") | 117cm(46.06") | 122cm(48.03") |
Thigh | 60cm(23.64") | 62cm(24.41") | 64cm(25.20") | 66cm(25.98") | 68cm(26.77") |
Length | 106cm(41.73") | 108cm(42.52") | 111cm(43.70") | 112cm(44.09") | 113cm(44.49") |
Reminder: Size may be 3cm/1.5 inch inaccuracy due to hand measure. Please choose the size according to the size data, not the size you used to buy. |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.