Tag Size | US Size | Waist | Hip | Thigh | Length | Inseam |
30 | 30 | 31.50 | 40.16 | 24.41 | 41.73 | 31.50 |
32 | 32 | 33.46 | 42.13 | 25.59 | 42.13 | 31.50 |
34 | 34 | 35.43 | 44.09 | 26.77 | 42.52 | 31.50 |
36 | 36 | 37.40 | 46.06 | 27.56 | 42.91 | 31.89 |
38 | 38 | 39.37 | 48.03 | 28.35 | 43.31 | 31.89 |
40 | 40 | 41.34 | 50.00 | 29.53 | 43.70 | 31.89 |
42 | 42 | 43.31 | 51.97 | 30.31 | 44.09 | 32.28 |
44 | 44 | 45.28 | 53.94 | 31.50 | 44.49 | 32.28 |
46 | 46 | 47.24 | 55.91 | 32.28 | 44.88 | 32.28 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.