Tag Size | US Size | Waist | Hip | Thigh | Length |
30 | 30 | 29.92 | 38.58 | 23.62 | 41.73 |
32 | 32 | 32.28 | 40.16 | 24.41 | 41.73 |
34 | 34 | 34.65 | 41.73 | 25.20 | 42.13 |
36 | 36 | 37.01 | 43.31 | 25.98 | 42.52 |
38 | 38 | 38.58 | 44.09 | 26.77 | 43.70 |
40 | 40 | 40.16 | 46.46 | 27.56 | 44.09 |
42 | 42 | 41.73 | 48.03 | 28.35 | 45.28 |
44 | 44 | 43.31 | 48.82 | 29.13 | 46.06 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.