Tag Size | US Size | Waist | Hip | Front Rise | Back Rise | Inseam | Bottom | Length |
S(170/88A) | S | 30.71 | 40.94 | 11.81 | 15.94 | 28.74 | 18.11 | 40.55 |
M(175/92A) | M | 32.28 | 42.91 | 12.05 | 16.18 | 29.09 | 18.58 | 41.14 |
L(180/96A) | L | 33.86 | 44.88 | 12.28 | 16.42 | 29.45 | 19.06 | 41.73 |
XL(185/100A) | XL | 35.43 | 46.85 | 12.52 | 16.65 | 29.80 | 19.53 | 42.32 |
2XL(190/104A) | 2XL | 37.01 | 48.82 | 12.76 | 16.89 | 30.16 | 20.00 | 42.91 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.