Tag Size | US Size | Waist | Hip | Leg Opening | Thigh | Length |
S(160/80A) | S | 29.13-44.88 | 45.67 | 9.25 | 27.40 | 40.55 |
M(165/84A) | M | 30.71-46.46 | 47.24 | 9.45 | 28.35 | 41.34 |
L(170/88A) | L | 32.28-48.03 | 48.82 | 9.65 | 29.29 | 42.52 |
XL(175/92A) | XL | 33.86-49.61 | 50.39 | 9.84 | 30.24 | 42.91 |
2XL(180/96A) | 2XL | 35.43-51.18 | 51.97 | 10.04 | 31.18 | 43.31 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.