Tag Size | US Size | Waist | Hip | Thigh | Leg Opening | Length |
L(170/88A) | S | 29.92 | 40.16 | / | 7.68 | 38.58 |
XL(175/92A) | M | 31.50 | 41.73 | / | 7.87 | 39.76 |
2XL(180/96A) | L | 33.07 | 43.31 | / | 8.07 | 40.94 |
3XL(185/100A) | XL | 34.65 | 44.88 | / | 8.27 | 42.13 |
4XL(190/104A) | 2XL | 36.22 | 46.46 | / | 8.66 | 43.31 |
5XL(195/108A) | 3XL | 37.80 | 48.03 | / | 9.06 | 44.49 |
6XL(200/112A) | 4XL | 39.37 | 49.61 | / | 9.45 | 45.67 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.