Tag Size | US Size | Waist | Hip | Thigh | Length |
30 | 30 | 29.92 | 38.19 | 22.05 | 44.09 |
32 | 32 | 32.28 | 39.37 | 22.83 | 44.49 |
34 | 34 | 34.25 | 40.94 | 24.02 | 44.49 |
36 | 36 | 36.61 | 43.31 | 24.80 | 44.49 |
38 | 38 | 38.19 | 44.88 | 25.20 | 44.49 |
40 | 40 | 40.55 | 46.46 | 25.98 | 44.49 |
42 | 42 | 41.34 | 47.24 | 26.77 | 44.49 |
44 | 44 | 44.49 | 4.72 | 27.56 | 44.49 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.