Tag Size | US Size | Waist | Hip | Thigh | Length | Front Rise | Back Rise | Leg Opening |
32 | 32 | 31.89 | 40.94 | 12.99 | 43.31 | 11.02 | 15.94 | 8.46 |
34 | 34 | 33.86 | 42.91 | 13.39 | 44.09 | 11.26 | 16.18 | 8.70 |
36 | 36 | 35.83 | 44.88 | 13.78 | 44.09 | 11.46 | 16.42 | 8.94 |
38 | 38 | 37.99 | 46.85 | 14.09 | 44.09 | 11.69 | 16.54 | 9.06 |
40 | 40 | 39.96 | 48.82 | 14.41 | 44.09 | 11.93 | 16.77 | 9.17 |
42 | 42 | 41.93 | 50.98 | 14.72 | 44.09 | 12.05 | 17.01 | 9.29 |
44 | 44 | 43.90 | 52.95 | 14.96 | 44.09 | 12.28 | 17.24 | 9.41 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.