Tag Size | US Size | Waist | Thigh | Length | Weight |
L(170/88A) | S | 27.56-37.80 | 23.62 | 39.37 | 70kg |
XL(175/92A) | M | 29.13-40.16 | 25.20 | 40.16 | 80kg |
2XL(180/96A) | L | 30.71-42.52 | 26.77 | 40.94 | 87.5kg |
3XL(185/100A) | XL | 32.28-44.88 | 28.35 | 41.73 | 95kg |
4XL(190/104A) | 2XL | 33.86-47.24 | 29.92 | 42.52 | 102.5kg |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.