Tag Size | US Size | Waist | Hip | Thigh | Length | leg opening |
30 | 30 | 29.92 | 38.98 | 12.60 | 43.31 | 8.27 |
32 | 32 | 31.89 | 40.94 | 12.99 | 43.31 | 8.46 |
34 | 34 | 33.86 | 42.91 | 13.39 | 44.09 | 8.70 |
36 | 36 | 35.83 | 44.88 | 13.78 | 44.09 | 8.94 |
38 | 38 | 37.99 | 46.85 | 14.09 | 44.09 | 14.09 |
40 | 40 | 39.96 | 48.82 | 14.41 | 44.09 | 14.41 |
42 | 42 | 41.93 | 50.98 | 14.72 | 44.09 | 14.72 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.