Tag Size | US Size | Waist | Hip | Length | Front Rise | Back Rise |
30 | 30 | 30.71 | 38.58 | 38.58 | 10.24 | 12.99 |
32 | 32 | 33.07 | 40.94 | 39.37 | 10.83 | 13.19 |
34 | 34 | 34.65 | 42.52 | 40.16 | 11.02 | 13.39 |
36 | 36 | 36.22 | 44.09 | 40.16 | 11.22 | 13.58 |
38 | 38 | 37.80 | 45.67 | 40.55 | 11.42 | 13.78 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.