Tag Size | US Size | Waist | Hip | Thigh | Length | leg opening |
30 | 30 | 29.92 | 40.94 | 24.41 | 40.94 | 16.93 |
32 | 32 | 33.07 | 43.31 | 25.98 | 41.73 | 17.72 |
34 | 34 | 35.43 | 46.06 | 27.56 | 42.52 | 18.50 |
36 | 36 | 37.80 | 47.24 | 28.35 | 42.91 | 18.90 |
38 | 38 | 40.55 | 48.82 | 29.13 | 43.31 | 19.29 |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.