US Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Asian Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 112CM(44.09") | 117CM(46.06") | 122CM(48.03") | 127CM(50.00") | 132CM(51.97") | 137CM(53.94") | 142CM(55.91") |
Hip | 134.5CM(52.95") | 139.5CM(54.92") | 144CM(56.69") | 149CM(58.66") | 154CM(60.63") | 159CM(62.60") | 164CM(64.57") |
Thigh | 38CM(14.96") | 39CM(15.35") | 40CM(15.75") | 41CM(16.14") | 42CM(16.54") | 43CM(16.93") | 44CM(17.32") |
Inseam | / | / | / | / | / | / | / |
Length | 112CM(44.09") | 112CM(44.09") | 113CM(44.49") | 113CM(44.49") | 114CM(44.88") | 114CM(44.88") | 115CM(45.28") |
Reminder: Size may be 3/1.5 inch inaccuracy due to hand measure.Suggestion: The best way to choose a suitable size is to measure one of your own pants about its waist, hip, length, especially the waist,then compare with our size details to choose your size. |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.