Size | S | M | L | |
US | 2 | 4-6 | 8-10 | |
EU | 32 | 34-36 | 38-40 | |
UK | 4 | 6-8 | 8-10 | |
Waist | Inch | 24.4 | 26 | 27.6 |
CM | 62 | 66 | 70 | |
Thigh | Inch | 16.9 | 17.7 | 18.5 |
CM | 43 | 45 | 47 | |
Length | Inch | 32.7 | 33.5 | 34.6 |
CM | 83 | 85 | 88 | |
Note: Sizes above are measured in flat-laid position,pant is very elastic and could be stretched. |
We believe that everyone should have access to the tools they need to reach their fitness goals. That's why we offer a wide selection of fitness clothing and equipment at affordable prices. Whether you're a beginner or a seasoned pro, we have everything you need to get started or take your fitness to the next level.